KODE | OPERATOR | FORMAT SMS | HARGA |
S5 S10 S20 S25 S50 S100 | TSEL 5000 TSEL 10000 TSEL 20000 TSEL 25000 TSEL 50000 TSEL 100000 | Tanpa Kode/ Alternatif pakai kode SE SE5 | 5.600 10.600 20.300 25.750 49.750 97.750 |
KODE | OPERATOR | FORMAT SMS | HARGA |
I5 I10 I25 I50 I100 | ISAT 5000 ISAT10000 ISAT 25000 ISAT 50000 ISAT 100000 | Tanpa Kode/ Alternatif pakai kode IT IT5 | 5.800 10.800 25.600 49.600 98.600 |
KODE | OPERATOR | FORMAT SMS | HARGA |
XL5 XL10 XL25 XL50 XL100 | XL 5000 XL 10000 XL 25000 XL 50000 XL 100000 | Tanpa Kode/ Alternatif pakai kode X X5 | 5.700 10.700 25.300 50.300 100.300 |
KODE | OPERATOR | FORMAT SMS | HARGA |
TR5 TR10 TR20 TR30 TR50 TR100 | THREE 5000 THREE 10000 THREE 20000 THREE 25000 THREE 50000 THREE 100000 | SESUAI KODE | 5.200 10.200 20.000 29.900 49.750 99.500 |
KODE | OPERATOR | FORMAT SMS | HARGA |
AX5 AX10 AX25 AX50 AX100 | AXIS 5000 AXIS 10000 AXIS 20000 AXIS 50000 AXIS 100000 | SESUAI KODE | 5.600 10.600 25.050 49.950 99.550 |
KODE | OPERATOR | FORMAT SMS | HARGA |
FN5 FN10 FN20 FN50 FN100 | FLEXI 5000 FLEXI 10000 FLEXI 20000 FLEXI 50000 FLEXI 100000 | SESUAI KODE | 5.200 10.200 20.000 49.750 99.000 |
KODE | OPERATOR | FORMAT SMS | HARGA |
PD5 PD10 PD20 PD25 PD50 PD100 | DATA TSEL 5000 DATA TSEL 10000 DATA TSEL 20000 DATA TSEL 25000 DATA TSEL 50000 DATA TSEL 100000 | SESUAI KODE | 5.600 10.600 20.300 25.750 49.750 97.750 |
KODE | OPERATOR | FORMAT SMS | HARGA |
IH7 IH12 IH25 IH30 IH50 IH60 IH100 SN25 SN50 SN100 | INTERNET HOTROD 7000/ 100MB - 7 HARI INTERNET HOTROD 14000/200MB - 30 HARI INTERNET HOTROD 25000/400MB - 30 HARI INTERNET HOTROD 30000/600MB - 30 HARI INTERNET HOTROD 50000/1,5GB - 30 HARI INTERNET HOTROD 60000/2GB - 30 HARI INTERNET HOTROD 100000/3,5GB - 30 HARI SUPERNGEBUT 25000/2 GB - 1 BLN SUPERNGEBUT 50000/5 GB - 1 BLN SUPERNGEBUT 100000/11 GB - 1BLN | SESUAI KODE | 7.300 12.500 25.300 30.300 50.500 60.500 100.500 25.000 60.000 100.000 |
KODE | OPERATOR | FORMAT SMS | HARGA |
PLN20 PLN50 PLN100 PLN200 PLN500 | PLN 20000 PLN 50000 PLN 100000 PLN 200000 PLN 500000 | SESUAI KODE | 21.800 51.800 101.800 201.800 501.800 |
NB. Harga sewaktu-waktu berubah tanpa adanya pemberitahuan.
PASCABAYAR
|
|||
PRODUK | KODE | ADMIN | BIAYA |
PLN TELKOM SPEEDY KARTUHALO | PLN TELKOM SPEEDY HALO | 2000 2000 2000 2000 | BIAYA ADMIN+ TAGIHAN |
Kamis, 01 Oktober 2015
- 19.39
- Unknown
- No comments
Langganan:
Postingan (Atom)